Amylopectin from maize
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB17371-25g | 25g | 支链淀粉,来自玉米 | In Stock | ||
| YB17371-100g | 100g | 支链淀粉,来自玉米 | In Stock | ||
| YB17371-500g | 500g | 支链淀粉,来自玉米 | In Stock | ||
| YB17371-2.5kg | 2.5kg | 支链淀粉,来自玉米 | Price Inquiry |
Basic Information
| English name | Amylopectin from maize |
|---|---|
| Alternative name | 胶淀粉、支链淀粉 水合物 |
| Cas No. | 9037-22-3 |
| MDL No. | MFCD00130510 |
| Precise molecular weight | 828.27469 |
| Smiles | O1[C@]([H])(O[C@]2([H])[C@@]([H])(C([H])([H])O[H])O[C@]([H])(O[H])[C@]([H])(O[H])[C@@]2([H])O[H])[C@]([H])(O[H])[C@@]([H])(O[H])[C@]([H])(O[C@]2([H])[C@]([H])(O[H])[C@@]([H])(O[H])[C@]([H])(O[H])[C@@]([H])(C([H])([H])O[H])O2)[C@@]1([H])C([H])([H])O[C@]1([H])[C@]([H])(O[H])[C@@]([H])(O[H])[C@]([H])(O[C@]2([H])[C@]([H])(O[H])[C@@]([H])(O[H])[C@]([H])(O[H])[C@@]([H])(C([H])([H])O[H])O2)[C@@]([H])(C([H])([H])O[H])O1 |
Safety Information
| Density | 1.9±0.1 g/cm3 |
|---|---|
| Melting point | 160 °C(lit.) |
| Chemical stability | 一般情况下稳定 |
| Boiling point | 1173.2 °C at 760 mmHg |
| Transportation requirements | 常规运输 |
| Purpose | 可用于淀粉发育的研究。 |
| Water solubility | hardly soluble in water,soluble in hot wate |
| Storage requirements | room temp |
| Boiling point | Not applicable |
Product Details
Sorry, there are no product details available at the moment.
