| Product Name | Heparin sodium |
|---|---|
| Chinese alias | 阿地肝素钠、依诺肝素钠、达肝素钠 |
| CAS | 9041-08-1 |
| Formula | Unspecified |
| MW | 6117(Average) |
| Appearance | white powder |
| MDL | MFCD00081689 |
| Melting point | 181°C (lit.) |
| Storage condition | 2-8℃ |
Product Center
MF:
Unspecified
MW:
6117(Average)
Characters:white powder
| Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
|---|---|---|---|---|---|---|---|---|
| YB64269 | yunbang | 200mg | averageMw:5600~6400 | $60.00 | Visible after login | In stock | ||
| YB64269 | yunbang | 1g | averageMw:5600~6400 | $183.33 | Visible after login | In stock | ||
| YB64269 | yunbang | 5g | averageMw:5600~6400 | $555.00 | Visible after login | In stock |
| Product Name | Heparin sodium |
|---|---|
| Chinese alias | 阿地肝素钠、依诺肝素钠、达肝素钠 |
| CAS | 9041-08-1 |
| Formula | Unspecified |
| MW | 6117(Average) |
| Appearance | white powder |
| MDL | MFCD00081689 |
| Melting point | 181°C (lit.) |
| Storage condition | 2-8℃ |
| Symbol |
|
|---|---|
| Chemical Stability | Stable. Incompatible with strong oxidizing agents, strong bases. |
| Safe Property | S22;S24;S26;S36/37; |
| Hazard Category Code | R36/37/38;R42/43; |
| Chinese alias | 阿地肝素钠、依诺肝素钠、达肝素钠 |
|---|---|
| CAS | 9041-08-1 |
| Formula | Unspecified |
| MW | 6117(Average) |
| Appearance | white powder |
| MDL | MFCD00081689 |
| Melting point | 181°C (lit.) |
| Chemical Stability | Stable. Incompatible with strong oxidizing agents, strong bases. |
| Safe Property | S22;S24;S26;S36/37; |
| Hazard Category Code | R36/37/38;R42/43; |
| Water Solubility | H2O: 50 mg/mL |
| 特性 | * |
| 用途 | 生化研究,用于防止凝血酶原转变成凝血酶,有抗血栓塞作用。 |
| 运输要求 | 冰袋运输 |
| Storage | 2-8℃ |
| Smiles | C1N(CCO)CN(CC[O-])CN1CCO.[Na+] |
| InchiKey | YOMTXLQWRQUKAK-UHFFFAOYSA-N |