Product Name | CYCLOPENTYLTRIPHENYLPHOSPHONIUMBROMIDE |
---|---|
Chinese alias | 环戊基三苯基溴化磷 |
CAS | 7333-52-0 |
Formula | C23H24BrP |
MW | 411.31 |
Appearance | white powder |
MDL | MFCD00051880 |
Melting point | 262-266°C(lit.) |
Storage condition | 常温 |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YB125839 | yunbang | 1g | 98% | $25.83 | Visible after login | In stock | ||
YB125839 | yunbang | 5g | 98% | $75.00 | Visible after login | In stock | ||
YB125839 | yunbang | 25g | 98% | $290.00 | Visible after login | In stock |
Product Name | CYCLOPENTYLTRIPHENYLPHOSPHONIUMBROMIDE |
---|---|
Chinese alias | 环戊基三苯基溴化磷 |
CAS | 7333-52-0 |
Formula | C23H24BrP |
MW | 411.31 |
Appearance | white powder |
MDL | MFCD00051880 |
Melting point | 262-266°C(lit.) |
Storage condition | 常温 |
Symbol | |
---|---|
Safe Property | S26;S36/37/39 |
Hazard Category Code | R36/37/38 |
Chinese alias | 环戊基三苯基溴化磷 |
---|---|
CAS | 7333-52-0 |
Formula | C23H24BrP |
MW | 411.31 |
Appearance | white powder |
MDL | MFCD00051880 |
Melting point | 262-266°C(lit.) |
Storage condition | 常温 |
Safe Property | S26;S36/37/39 |
Hazard Category Code | R36/37/38 |
特性 | * |
用途 | 药靶配体。 |
运输要求 | 常规运输 |
Storage | 常温 |
Smiles | [P+](C1C=CC=CC=1)(C1=CC=CC=C1)(C1C=CC=CC=1)C1CCCC1.[Br-] |
InchiKey | WZYWSVSFFTZZPE-UHFFFAOYSA-M |