Product Name | 3-BROMO-THIOBENZAMIDE |
---|---|
CAS | 2227-62-5 |
Formula | C7H6BrNS |
MW | 216.10 |
MDL | MFCD04973313 |
Melting point | 118-121°C(lit.) |
Boiling point | 308.1±44.0 °C(lit.) |
Storage condition | 室温 |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YB125671 | yunbang | 1g | 97% | $33.33 | Visible after login | In stock | ||
YB125671 | yunbang | 5g | 97% | $94.17 | Visible after login | In stock | ||
YB125671 | yunbang | 25g | 97% | $281.67 | Visible after login | In stock |
Product Name | 3-BROMO-THIOBENZAMIDE |
---|---|
CAS | 2227-62-5 |
Formula | C7H6BrNS |
MW | 216.10 |
MDL | MFCD04973313 |
Melting point | 118-121°C(lit.) |
Boiling point | 308.1±44.0 °C(lit.) |
Storage condition | 室温 |
Symbol | |
---|---|
Safe Property | S26;S36/37/39 |
Hazard Category Code | R36/37/38;R43:R22 |
CAS | 2227-62-5 |
---|---|
Formula | C7H6BrNS |
MW | 216.10 |
MDL | MFCD04973313 |
Melting point | 118-121°C(lit.) |
Boiling point | 308.1±44.0 °C(lit.) |
Storage condition | 室温 |
Safe Property | S26;S36/37/39 |
Hazard Category Code | R36/37/38;R43:R22 |
特性 | * |
用途 | 医药中间体。 |
运输要求 | 常规运输 |
Storage | 室温 |
Smiles | C1(C(N)=S)=CC=CC(Br)=C1 |
InchiKey | YCFFEUUASMKLDX-UHFFFAOYSA-N |