Product Name | (E)-4-Chloronicotinaldehydeoxime |
---|---|
Chinese alias | (E)-4-氯烟醛肟 |
CAS | 471909-43-0 |
Formula | C6H5ClN2O |
MW | 156.57 |
Appearance | solid |
MDL | MFCD12922730 |
Storage condition | 室温 |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YB125591 | yunbang | 50mg | 97% | $116.67 | Visible after login | In stock | ||
YB125591 | yunbang | 250mg | 97% | $408.33 | Visible after login | In stock | ||
YB125591 | yunbang | 1g | 97% | $1141.67 | Visible after login | In stock |
Product Name | (E)-4-Chloronicotinaldehydeoxime |
---|---|
Chinese alias | (E)-4-氯烟醛肟 |
CAS | 471909-43-0 |
Formula | C6H5ClN2O |
MW | 156.57 |
Appearance | solid |
MDL | MFCD12922730 |
Storage condition | 室温 |
Symbol | |
---|---|
Safe Property | S45 |
Hazard Category Code | R25 |
Chinese alias | (E)-4-氯烟醛肟 |
---|---|
CAS | 471909-43-0 |
Formula | C6H5ClN2O |
MW | 156.57 |
Appearance | solid |
MDL | MFCD12922730 |
Storage condition | 室温 |
Safe Property | S45 |
Hazard Category Code | R25 |
特性 | * |
运输要求 | 常规运输 |
Storage | 室温 |
Smiles | C1=NC=CC(Cl)=C1C=NO |
InchiKey | MKJYDOKLIMMJDA-UHFFFAOYSA-N |