Product Name | 3-Chlorosulfonyl-4-isopropylbenzoicacid |
---|---|
CAS | 59815-29-1 |
Formula | C10H11ClO4S |
MW | 262.71 |
MDL | MFCD03426382 |
Boiling point | 409.4°C(lit.) |
Storage condition | 阴凉通风干燥 |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YB125474 | yunbang | 250mg | 97% | $85.00 | Visible after login | In stock | ||
YB125474 | yunbang | 1g | 97% | $146.60 | Visible after login | In stock | ||
YB125474 | yunbang | 5g | 97% | $440.00 | Visible after login | In stock |
Product Name | 3-Chlorosulfonyl-4-isopropylbenzoicacid |
---|---|
CAS | 59815-29-1 |
Formula | C10H11ClO4S |
MW | 262.71 |
MDL | MFCD03426382 |
Boiling point | 409.4°C(lit.) |
Storage condition | 阴凉通风干燥 |
Symbol | |
---|---|
Safe Property | S20/21;S36/37/39; |
Hazard Category Code | R34; |
CAS | 59815-29-1 |
---|---|
Formula | C10H11ClO4S |
MW | 262.71 |
MDL | MFCD03426382 |
Boiling point | 409.4°C(lit.) |
Storage condition | 阴凉通风干燥 |
Safe Property | S20/21;S36/37/39; |
Hazard Category Code | R34; |
特性 | * |
运输要求 | 常规运输 |
Storage | 阴凉通风干燥 |
Smiles | C(O)(=O)C1=CC=C(C(C)C)C(S(Cl)(=O)=O)=C1 |
InchiKey | KSRCCOHUNHPILB-UHFFFAOYSA-N |