1,4-ANHYDRO-D-GLUCITOL
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB11660-100mg | 100mg | 98% | Price Inquiry | ||
| YB11660-250mg | 250mg | 98% | Price Inquiry | ||
| YB11660-1g | 1g | 98% | Price Inquiry | ||
| YB11660-5g | 5g | 98% | Price Inquiry |
Basic Information
| English name | 1,4-ANHYDRO-D-GLUCITOL |
|---|---|
| Alternative name | 1,4 -脱水-D -山梨醇;1,4-脱水山梨糖醇 USP标准品;1,4-山梨醇 EP标准品;异山梨酯杂质18;1,4-脱水-D-山梨糖醇;异山梨酯杂质D;1,4-脱水-D-葡萄糖醇;异山梨醇杂质12 |
| Cas No. | 27299-12-3 |
| MDL No. | MFCD00272634 |
| Precise molecular weight | 164.06848 |
| Smiles | [C@H](CO)(O)[C@@]1([C@H](O)[C@@H](O)CO1)[H] |
Safety Information
| Density | 1.573±0.06 g/cm3 |
|---|---|
| Key Words | Danger |
| Melting point | 112-113°C |
| Boiling point | 442.5±40.0 °C(Predicted) |
| Customs code | 2932190002 |
| Symbol | GHS06 |
| Storage requirements | 2-8°C |
Product Details
Sorry, there are no product details available at the moment.
