| Product Name | 1,3-Diiodoazulene | 
|---|---|
| Chinese alias | 1,3-二碘薁 | 
| CAS | 36044-42-5 | 
| Formula | C10 H6 I2 | 
| MW | 379.96 | 
| Boiling point | 393.2±15.0 °C(lit.) | 
| Storage condition | store at 2-8°C. | 
 Product Center
                    Product Center
                 MF:
C10 H6 I2                                        
                                    
                                    
                                        MW:
379.96                                        
                                    
                            Characters:
                                        
                                    
                                    
                                        MF:
C10 H6 I2                                        
                                    
                                    
                                        MW:
379.96                                        
                                    
                            Characters:
                        | Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
|---|---|---|---|---|---|---|---|---|
| YB02494 | yunbang | 100mg | 98% | $28.33 | Visible after login | Inquiry | ||
| YB02494 | yunbang | 1g | 98% | $255.00 | Visible after login | Inquiry | 
| Product Name | 1,3-Diiodoazulene | 
|---|---|
| Chinese alias | 1,3-二碘薁 | 
| CAS | 36044-42-5 | 
| Formula | C10 H6 I2 | 
| MW | 379.96 | 
| Boiling point | 393.2±15.0 °C(lit.) | 
| Storage condition | store at 2-8°C. | 
| Symbol |   | 
|---|---|
| Safe Property | S23;S36/37/39; | 
| Hazard Category Code | R36;R38; | 
| Chinese alias | 1,3-二碘薁 | 
|---|---|
| CAS | 36044-42-5 | 
| Formula | C10 H6 I2 | 
| MW | 379.96 | 
| Boiling point | 393.2±15.0 °C(lit.) | 
| Safe Property | S23;S36/37/39; | 
| Hazard Category Code | R36;R38; | 
| 特性 | * | 
| Storage | store at 2-8°C. | 
| Smiles | IC1=C2C(=C(C(=C(C(=C2[H])[H])[H])[H])[H])C(I)=C1[H] | 
| InchiKey | GELXYHZWBQWZIT-UHFFFAOYSA-N |