Isoviolanthrone
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|
|
Sorry, there is no price information available at the moment. |
||||
Basic Information
| English name | Isoviolanthrone |
|---|---|
| Alternative name | 异蒽酮紫 |
| Cas No. | 128-64-3 |
| MDL No. | MFCD00021274 |
| Precise molecular weight | 456.11503 |
| Smiles | C1=CC=C2C(C3=C4C(=CC=C5C4=C(C4=CC=C6C7=C(C=CC5=C47)C4=CC=CC=C4C6=O)C=C3)C2=O)=C1 |
Safety Information
| Density | 1.5±0.1 g/cm3 |
|---|---|
| Key Words | warning |
| Classification of Hazardous Materials | R22; |
| Dangerous Goods Mark | ![]() |
| Chemical stability | 在建议的贮存条件下是稳定的,远离强氧化剂。 |
| Customs code | 2914399090 |
| Characteristics | * |
| Purpose | 生物染色剂。 |
| Safety Instructions | S36/37/39;S46; |
| Water solubility | 微溶于在丙酮、甲苯、氯仿中。 |
| Symbol | GHS07 |
| Storage requirements | 贮存在阴凉处,使容器保持密闭,储存在干燥通风处。 |
Product Details
Sorry, there are no product details available at the moment.

