2,6-DINITRO-4-(TRIFLUOROMETHYL)PHENOL
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
Basic Information
| English name | 2,6-DINITRO-4-(TRIFLUOROMETHYL)PHENOL |
|---|---|
| Alternative name | 2,6-二硝基-4-三氟甲酚 | 2,6-二硝基-4-三氟甲基苯酚 | 2,6-二硝基-4-(三氟甲基)苯酚(易制爆,甄准不供应) |
| Cas No. | 393-77-1 |
| MDL No. | MFCD00194260 |
| Precise molecular weight | 251.99941 |
| Smiles | C1=C(C(F)(F)F)C=C([N+](=O)[O-])C(O)=C1[N+](=O)[O-] |
Safety Information
| Density | 1.737 |
|---|---|
| Key Words | Danger |
| Classification of Hazardous Materials | R20/21/22 |
| Dangerous Goods Mark | ![]() ![]() |
| Melting point | 47 °C |
| Boiling point | 227℃ |
| Customs code | 2908.99.9000 |
| Characteristics | * |
| Safety Instructions | S26-S36/37/39 |
| Water solubility | 溶于甲苯 |
| Symbol | GHS02,GHS06 |
| Storage requirements | 室温储存,干燥 |
| Boiling point | 91℃ |
Product Details
Sorry, there are no product details available at the moment.


