3,9-BIS(3-AMINOPROPYL)-2,4,8,10-TETRAOXASPIRO[5.5]UNDECANE
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|
|
Sorry, there is no price information available at the moment. |
||||
Basic Information
| English name | 3,9-BIS(3-AMINOPROPYL)-2,4,8,10-TETRAOXASPIRO[5.5]UNDECANE |
|---|---|
| Alternative name | 2,4,8,10-四氧杂螺[5.5]十一烷-3,9-二丙胺 | 3,9-双(3-氨丙基)-2,4,8,10-四氧杂螺[5.5]十一烷 | 3,9-雙(胺丙)-2,4,8,10-四【口+咢】螺[5.5]十一烷 | 3,9-二(3-氨基丙基)-2,4,8,10-四氧杂螺[5.5]十一烷 | 3,9-双(3-氨丙基)-2,4,8,10-四氧杂螺[5.5]十一烷(DBN) | 3,9-双(3-氨丙基)-2,4,8,10-四氧杂螺[5.5]十一烷(ATU) | 3,3'-(2,4,8,10-四氧杂螺[5.5]十一烷-3,9-二基)双(丙-1-胺) |
| Cas No. | 21587-74-6 |
| MDL No. | MDL No.:MFCD00023818 |
| Precise molecular weight | 274.18926 |
| Smiles | C1C2(COC(CCCN)OC2)COC(CCCN)O1 |
Safety Information
| Density | 1.14±0.1 g/cm3(Predicted) |
|---|---|
| Key Words | Warning |
| Classification of Hazardous Materials | 22-36/37/38 |
| Dangerous Goods Mark | ![]() |
| Melting point | 48-51 °C |
| Boiling point | 204 °C / 3mmHg |
| Characteristics | * |
| Purpose | 环氧树脂固化剂。 |
| Safety Instructions | 26-36 |
| Symbol | GHS07 |
Product Details
Sorry, there are no product details available at the moment.

