OLEIC ANHYDRIDE
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|
|
Sorry, there is no price information available at the moment. |
||||
Basic Information
| English name | OLEIC ANHYDRIDE |
|---|---|
| Alternative name | 油酸酐 |
| Cas No. | 24909-72-6 |
| MDL No. | MFCD00010459 |
| Precise molecular weight | 546.50120 |
| Smiles | CCCCCCCC/C=C\CCCCCCCC(OC(CCCCCCC/C=C\CCCCCCCC)=O)=O |
Safety Information
| Density | 0.88 |
|---|---|
| Key Words | 警告 |
| Classification of Hazardous Materials | R36/37/38 |
| Melting point | 22-24 °C |
| Boiling point | 200-215 °C11 mm Hg(lit.) |
| Customs code | 2912.19.5000 |
| Characteristics | * |
| Purpose | 电池材料,离子液体 |
| Safety Instructions | S26-S36 |
| Water solubility | DMF: miscible; DMSO: miscible; Ethanol: 100 mg/ml; Ethanol:PBS(pH 7.2) (1:1): 0.5 mg/ml |
| Symbol | GHS07 |
| Storage requirements | 室温储存 |
| Boiling point | >230 °F |
Product Details
Sorry, there are no product details available at the moment.
