1,1,3,3-TETRABROMOACETONE
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB560789-1g | 1g | 98% | In Stock | ||
| YB560789-5g | 5g | 98% | In Stock | ||
| YB560789-25g | 25g | 98% | In Stock | ||
| YB560789-100g | 100g | 98% | In Stock |
Basic Information
| English name | 1,1,3,3-TETRABROMOACETONE |
|---|---|
| Alternative name | 1,1,3,3-四溴丙酮 |
| Cas No. | 22612-89-1 |
| MDL No. | MFCD00059470 |
| Precise molecular weight | 369.68390 |
| Smiles | C(Br)(Br)C(C(Br)Br)=O |
Safety Information
| Density | 2.904±0.06 g/cm3(Predicted) |
|---|---|
| Key Words | Warning |
| Classification of Hazardous Materials | 36/37/38 |
| Dangerous Goods Mark | ![]() |
| Melting point | 36°C |
| Chemical stability | 对温度敏感 |
| Boiling point | 129-130 °C(Press: 7 Torr) |
| Customs code | 2914.79.4000 |
| Characteristics | * |
| Safety Instructions | 26-36/37/39 |
| Water solubility | 可溶于氯仿、二氯甲烷、乙酸乙酯、甲醇 |
| Symbol | GHS07 |
| Storage requirements | 室温储存,干燥 |
Product Details
Sorry, there are no product details available at the moment.

