1,3,3-TRIMETHYLINDOLINO-6'-NITROBENZOPYRYLOSPIRAN
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB560707-1g | 1g | 98% | In Stock | ||
| YB560707-5g | 5g | 98% | In Stock | ||
| YB560707-25g | 25g | 98% | In Stock | ||
| YB560707-100g | 100g | 98% | In Stock |
Basic Information
| English name | 1,3,3-TRIMETHYLINDOLINO-6'-NITROBENZOPYRYLOSPIRAN |
|---|---|
| Alternative name | 螺[1 | 3-三甲基吲哚-(6'-硝基苯并二氢吡喃)] | 螺[1,3,3-三甲基吲哚-(6'-硝基苯并二氢吡喃)] | 6'-硝基-1,3,3-三甲基螺[吲哚啉-2,2'-2'H-苯并吡喃] | 1,3,3-三甲基吲哚-6'-硝基苯并二氢吡喃并螺烷 [光致变色化合物] | 螺[1,3,3-三甲基吲哚-(6'-硝基苯并二氢吡喃)][光致变色化合物] | 1,3-二氢-1,3,3-三甲基-6-硝基螺[2H-1-苯并吡喃-2,2-(2H)-吲哚] |
| Cas No. | 1498-88-0 |
| MDL No. | MFCD00059175 |
| Precise molecular weight | 322.13174 |
| Smiles | CC1(C)C2(OC3C=CC([N+]([O-])=O)=CC=3C=C2)N(C)C2C1=CC=CC=2 |
Safety Information
| Density | 1.2336 (rough estimate) |
|---|---|
| Key Words | 警告 |
| Classification of Hazardous Materials | 36/37/38 |
| Melting point | 32°C |
| Boiling point | 460.98°C (rough estimate) |
| Customs code | 29349990 |
| Characteristics | * |
| Purpose | 光致变色螺吡喃染料。 |
| Safety Instructions | 26-37/39 |
| Symbol | GHS07 |
| Storage requirements | 室温储存 |
Product Details
Sorry, there are no product details available at the moment.
