Polyethylene wax
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB558657-25g | 25g | 熔融指数(Melting Index):12g/10min(190 °C/2.16kg) | Price Inquiry | ||
| YB558657-100g | 100g | 熔融指数(Melting Index):12g/10min(190 °C/2.16kg) | Price Inquiry | ||
| YB558657-1kg | 1kg | 熔融指数(Melting Index):12g/10min(190 °C/2.16kg) | Price Inquiry | ||
| YB558657-5kg | 5kg | 熔融指数(Melting Index):12g/10min(190 °C/2.16kg) | Price Inquiry |
Basic Information
| English name | Polyethylene wax |
|---|---|
| Cas No. | 9002-88-4 |
| MDL No. | MFCD00084423 |
| Smiles | *CC* |
Safety Information
| Density | 0.962 g/mL at 25 °C |
|---|---|
| Melting point | 92 °C |
| Chemical stability | 常温常压下稳定 避免光,明火,高温。 |
| Storage requirements | 常温密闭,避光,通风干燥处 |
Product Details
Sorry, there are no product details available at the moment.
