Sudan I
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB558402-25g | 25g | Dye content 98% | Price Inquiry | ||
| YB558402-100g | 100g | Dye content 98% | Price Inquiry | ||
| YB558402-500g | 500g | Dye content 98% | Price Inquiry | ||
| YB558402-1kg | 1kg | Dye content 98% | Price Inquiry |
Basic Information
| English name | Sudan I |
|---|---|
| Alternative name | 1-苯偶氮基-2-萘酚, 溶剂黄 14、苯偶氮苯酚 |
| Cas No. | 842-07-9 |
| MDL No. | MFCD00003911 |
| Precise molecular weight | 248.09496 |
| Smiles | Oc1c(N=Nc2ccccc2)c2c(cccc2)cc1 |
Safety Information
| Density | 1.2±0.1 g/cm3 |
|---|---|
| Vapor pressure | 0.0±1.1 mmHg at 25°C |
| Key Words | Warning |
| Classification of Hazardous Materials | R40;R43;R53;R68 |
| Dangerous Goods Mark | ![]() |
| Melting point | 131-133 °C(lit.) |
| Chemical stability | 常温常压下稳定,避免氧化剂接触 |
| Boiling point | 443.7±28.0 °C at 760 mmHg |
| Customs code | 2928000090 |
| Characteristics | * |
| Purpose | 动植物组织中类酯化合物的染色. |
| Safety Instructions | S61-S46-S36/37-S22 |
| Water solubility | chloroform: 1 mg/mL, clear, orange |
| Symbol | GHS07,GHS08 |
| Storage requirements | room temp |
| Boiling point | 290.2±13.3 °C |
Product Details
Sorry, there are no product details available at the moment.

