POLYACRYLONITRILE
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB554650-2g | 2g | average Mw 85,000 | Price Inquiry | ||
| YB554650-10g | 10g | average Mw 85,000 | Price Inquiry | ||
| YB554650-50g | 50g | average Mw 85,000 | Price Inquiry | ||
| YB554650-250g | 250g | average Mw 85,000 | Price Inquiry | ||
| YB554650-500g | 500g | average Mw 85,000 | Price Inquiry | ||
| YB554650-2.5kg | 2.5kg | average Mw 85,000 | Price Inquiry |
Basic Information
| English name | POLYACRYLONITRILE |
|---|---|
| Alternative name | 乙烯基氰 |
| Cas No. | 25014-41-9 |
| MDL No. | MFCD00084395 |
| Precise molecular weight | 53.02655 |
| Smiles | C=CC#N |
Safety Information
| Density | 1.184 g/mL |
|---|---|
| Key Words | Danger |
| Melting point | 317 °C (lit.) |
| Chemical stability | Stable. Incompatible with strong oxidizing agents. |
| Transportation requirements | 常规运输 |
| Customs code | 39069090 |
| Purpose | 用于纯纺或与羊毛及其他化学纤维混纺制纺织、针织品。 |
| Safety Instructions | S24/25 |
| Water solubility | 10 to 50 mg/mL at 70.9° F (NTP, 1992) |
| Symbol | GHS02,GHS05,GHS06,GHS07,GHS08,GHS09 |
| Storage requirements | 密闭于阴凉干燥环境中 |
Product Details
Sorry, there are no product details available at the moment.
