Pepsin
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB552965-5g | 5g | >3000 U/mg | Price Inquiry | ||
| YB552965-25g | 25g | >3000 U/mg | Price Inquiry | ||
| YB552965-100g | 100g | >3000 U/mg | Price Inquiry | ||
| YB552965-500g | 500g | >3000 U/mg | Price Inquiry |
Basic Information
| English name | Pepsin |
|---|---|
| Alternative name | 胃酶、胃液素、胃朊酶、胃蛋白酵素、酸腈酶、胃蛋白酶 A |
| Cas No. | 9001-75-6 |
| MDL No. | MFCD00081840 |
Safety Information
| Density | 1.287 g/cm3 |
|---|---|
| Key Words | danger |
| Classification of Hazardous Materials | R36/37/38;R42/43; |
| Dangerous Goods Mark | ![]() |
| Chemical stability | Stable. Incompatible with strong bases, alkalies, metallic salts, alcohols. |
| Transportation requirements | 冰袋运输 |
| Customs code | 35079090 |
| Characteristics | * |
| Purpose | 测定可用于鉴别神经性低酸症和胃性低酸症,食品添加剂。 |
| Safety Instructions | S22;S24;S26;S36/37;S45; |
| Water solubility | Soluble in water and dilute aqueous buffers |
| Symbol | GHS08 |
| Storage requirements | 2-8°C储存,避光 |
Product Details
Sorry, there are no product details available at the moment.

