Cefoxitin sodium
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB51854-1g | 1g | ≥99% | Price Inquiry | ||
| YB51854-5g | 5g | ≥99% | Price Inquiry | ||
| YB51854-25g | 25g | ≥99% | Price Inquiry | ||
| YB51854-100g | 100g | ≥99% | Price Inquiry |
Basic Information
| English name | Cefoxitin sodium |
|---|---|
| Alternative name | 3-氨基甲酰基氧甲基-7-甲氧基-8-氧代-7-(2-噻吩乙酰胺基)-5-硫-1-杂氮双环(4.2.0)辛-2-烯-2-甲酸钠盐 |
| Cas No. | 33564-30-6 |
| MDL No. | MFCD00079042 |
| Precise molecular weight | 449.03274 |
| Smiles | COC1(NC(CC2SC=CC=2)=O)C(=O)N2C(C([O-])=O)=C(COC(N)=O)CSC12.[Na+] |
Safety Information
| Key Words | Warning |
|---|---|
| Classification of Hazardous Materials | R36/37/38;R42/43 |
| Dangerous Goods Mark | ![]() ![]() ![]() |
| Melting point | 160°C(lit.) |
| Boiling point | 843℃(lit.) |
| Transportation requirements | 冰袋运输 |
| Customs code | 29419000 |
| Characteristics | * |
| Purpose | 较强的抗菌作用,细菌青霉素结合蛋白抑制剂。 |
| Safety Instructions | S22;S26;S36/37/39 |
| Water solubility | Soluble in water or methanol |
| Symbol | GHS07 |
| Storage requirements | 2-8°C储存 |
| Boiling point | >110°(230°F) |
Product Details
Sorry, there are no product details available at the moment.



