1,2,4-Trifluorobenzene
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB47238-500g | 500g | 98% | Price Inquiry | ||
| YB47238-1kg | 1kg | 98% | Price Inquiry | ||
| YB47238-5kg | 5kg | 98% | Price Inquiry |
Basic Information
| English name | 1,2,4-Trifluorobenzene |
|---|---|
| Alternative name | 1,2,4-三氟苯,1,2,4-三氟苯, 98+%,1,3,4-三氟苯,苯,1,2,4-三氟- |
| Cas No. | 367-23-7 |
| MDL No. | MFCD00000305 |
| Precise molecular weight | 132.01869 |
| Smiles | FC1=C(F)C=CC(F)=C1 |
Safety Information
| Density | 1.28-1.32 g/cm3 @ Temp: 25 °C |
|---|---|
| Vapor pressure | 62.9±0.2 mmHg at 25°C |
| Key Words | Danger |
| Classification of Hazardous Materials | R11;R36/37/38 |
| Dangerous Goods Mark | ![]() ![]() ![]() ![]() |
| Melting point | -35ºC |
| Boiling point | 88 °C/759 mmHg (lit.) |
| Customs code | 2903999090 |
| Purpose | 医药、农药、液晶材料中间体。 |
| Safety Instructions | S16-S26-S36-S7-S33-S29 |
| Symbol | GHS02,GHS07 |
| Storage requirements | Refrigerator |
| Boiling point | 40 °F |
Product Details
Sorry, there are no product details available at the moment.




