alpha-Toluenesulfonyl fluoride
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|
|
Sorry, there is no price information available at the moment. |
||||
Basic Information
| English name | alpha-Toluenesulfonyl fluoride |
|---|---|
| Alternative name | PMSF, 苄磺酰氟 |
| Cas No. | 329-98-6 |
| MDL No. | MFCD00007424 |
| Precise molecular weight | 174.01508 |
Safety Information
| Density | 0.797 g/mL at 20 °C |
|---|---|
| Vapor pressure | 0.0±0.6 mmHg at 25°C |
| Key Words | Danger |
| Classification of Hazardous Materials | R25;R34 |
| Dangerous Goods Mark | ![]() |
| Melting point | 92-95 °C(lit.) |
| Boiling point | 112 °C16 mm Hg(lit.) |
| Transportation requirements | 冰袋运输 |
| Customs code | 2904909090 |
| Purpose | 酶抑制剂,脑渗透剂。 |
| Safety Instructions | S7;S16;S45;S36/37/39;S28A-S26 |
| Water solubility | hydrolysis |
| Symbol | GHS02,GHS07 |
| Storage requirements | 2-8°C |
| Boiling point | 53.6 °F - closed cup |
Product Details
Sorry, there are no product details available at the moment.

