3-Chloro-2-iodotoluene
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB26489-100g | 100g | 97% | Price Inquiry | ||
| YB26489-500g | 500g | 97% | Price Inquiry | ||
| YB26489-1kg | 1kg | 97% | Price Inquiry |
Basic Information
| English name | 3-Chloro-2-iodotoluene |
|---|---|
| Cas No. | 5100-98-1 |
| MDL No. | MFCD00051756 |
| Precise molecular weight | 251.92027 |
| Smiles | C1=CC=C(C)C(I)=C1Cl |
Safety Information
| Density | 1.806 |
|---|---|
| Vapor pressure | 0.0±0.5 mmHg at 25°C |
| Key Words | Warning |
| Classification of Hazardous Materials | R36/38-50/53-41-37/38 |
| Dangerous Goods Mark | ![]() |
| Melting point | 25-27°C |
| Chemical stability | 常温常压下稳定 |
| Boiling point | 134-136°C 20mm |
| Safety Instructions | 26-36/37/39-61-60-39 |
| Water solubility | 微溶 |
| Symbol | GHS07 |
| Storage requirements | 常温,避光,阴凉干燥处,密封保存 |
| Boiling point | 134-136°C/20mm |
Product Details
Sorry, there are no product details available at the moment.

