1,3-Dibromotetrafluorobenzene
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB16894-200mg | 200mg | 98% | In Stock | ||
| YB16894-1g | 1g | 98% | In Stock |
Basic Information
| English name | 1,3-Dibromotetrafluorobenzene |
|---|---|
| Alternative name | 1,3-二溴-2,4,5,6-四氟苯 |
| Cas No. | 1559-87-1 |
| MDL No. | MFCD00031533 |
| Precise molecular weight | 305.83028 |
| Smiles | C1(=C(F)C(Br)=C(F)C(Br)=C1F)F |
Safety Information
| Density | 2.18 g/mL at 25 °C (lit.) |
|---|---|
| Vapor pressure | 0.992mmHg at 25°C |
| Key Words | Warning |
| Classification of Hazardous Materials | R36/37/38 |
| Dangerous Goods Mark | ![]() |
| Melting point | 5-7 °C |
| Chemical stability | 如果遵照规格使用和储存则不会分解,未有已知危险反应,避免氧化物 |
| Boiling point | 200 °C (lit.) |
| Customs code | 29036990 |
| Characteristics | * |
| Safety Instructions | S26-S36 |
| Water solubility | 微溶 |
| Symbol | GHS07 |
| Storage requirements | 保持贮藏器密封、储存在阴凉、干燥的地方,确保工作间有良好的通风或排气装置 |
| Boiling point | 198 °F |
Product Details
Sorry, there are no product details available at the moment.

