Product Name | 4,4'-DIMETHYL-TRANS-STILBENE |
---|---|
Chinese alias | 反-4,4'-二甲基-1,2-二苯乙烯 |
CAS | 18869-29-9 |
Formula | C16H16 |
MW | 208.30 |
Appearance | white powder |
MDL | MFCD00136904 |
Melting point | 183 °C(lit.) |
Boiling point | 325.5±22.0 °C(lit.) |
Storage condition | 2-8°C |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YB125417 | yunbang | 1g | 99.0%(GC) | $100.00 | Visible after login | In stock | ||
YB125417 | yunbang | 5g | 99.0%(GC) | $206.67 | Visible after login | In stock | ||
YB125417 | yunbang | 25g | 99.0%(GC) | $730.00 | Visible after login | In stock |
Product Name | 4,4'-DIMETHYL-TRANS-STILBENE |
---|---|
Chinese alias | 反-4,4'-二甲基-1,2-二苯乙烯 |
CAS | 18869-29-9 |
Formula | C16H16 |
MW | 208.30 |
Appearance | white powder |
MDL | MFCD00136904 |
Melting point | 183 °C(lit.) |
Boiling point | 325.5±22.0 °C(lit.) |
Storage condition | 2-8°C |
Symbol | |
---|---|
Safe Property | S20/21; |
Hazard Category Code | R22;R36/37/38; |
Chinese alias | 反-4,4'-二甲基-1,2-二苯乙烯 |
---|---|
CAS | 18869-29-9 |
Formula | C16H16 |
MW | 208.30 |
Appearance | white powder |
MDL | MFCD00136904 |
Melting point | 183 °C(lit.) |
Boiling point | 325.5±22.0 °C(lit.) |
Storage condition | 2-8°C |
Safe Property | S20/21; |
Hazard Category Code | R22;R36/37/38; |
特性 | * |
运输要求 | 常规运输 |
Storage | 2-8°C |
Smiles | C(/C1=CC=C(C)C=C1)=C\C1=CC=C(C)C=C1 |
InchiKey | KINZBJFIDFZQCB-VAWYXSNFSA-N |