Product Name | tea polyphenol |
---|---|
Chinese alias | 表儿茶素没食子酸酯 |
CAS | 84650-60-2 |
Formula | C22H18O11 |
MW | 458.372 |
Appearance | light orange solid |
MDL | MFCD01776961 |
Storage condition | 室温 |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YC124722 | yunbang | 5g | 97% | $5.00 | Visible after login | In stock | ||
YC124722 | yunbang | 25g | 97% | $5.83 | Visible after login | In stock | ||
YC124722 | yunbang | 100g | 97% | $17.50 | Visible after login | In stock | ||
YC124722 | yunbang | 500g | 97% | $68.30 | Visible after login | In stock | ||
YB124722 | yunbang | 5g | 99% | $10.80 | Visible after login | In stock | ||
YB124722 | yunbang | 25g | 99% | $42.50 | Visible after login | In stock | ||
YB124722 | yunbang | 100g | 99% | $100.80 | Visible after login | In stock | ||
YB124722 | yunbang | 500g | 99% | $283.30 | Visible after login | In stock |
Product Name | tea polyphenol |
---|---|
Chinese alias | 表儿茶素没食子酸酯 |
CAS | 84650-60-2 |
Formula | C22H18O11 |
MW | 458.372 |
Appearance | light orange solid |
MDL | MFCD01776961 |
Storage condition | 室温 |
Symbol | |
---|---|
Safe Property | S23;S36/37/39; |
Hazard Category Code | R10;R22;R36; |
Chinese alias | 表儿茶素没食子酸酯 |
---|---|
CAS | 84650-60-2 |
Formula | C22H18O11 |
MW | 458.372 |
Appearance | light orange solid |
MDL | MFCD01776961 |
Storage condition | 室温 |
Safe Property | S23;S36/37/39; |
Hazard Category Code | R10;R22;R36; |
Water Solubility | soluble |
特性 | * |
用途 | 用作食品天然抗氧化剂、心血管病药。 |
运输要求 | 常规运输 |
Storage | 室温 |
Smiles | C1C(C(OC2=CC(=CC(=C21)O)O)C3=CC(=C(C(=C3)O)O)O)OC(=O)C4=CC(=C(C(=C4)O)O)O |
InchiKey | WMBWREPUVVBILR-UHFFFAOYSA-N |