Methyltriphenylphosphonium bromide
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB124423-500g | 500g | 98% | Price Inquiry | ||
| YB124423-2.5kg | 2.5kg | 98% | Price Inquiry |
Basic Information
| English name | Methyltriphenylphosphonium bromide |
|---|---|
| Cas No. | 1779-49-3 |
| MDL No. | MFCD00011804 |
| Precise molecular weight | 356.03295 |
| Smiles | [P+](C1C=CC=CC=1)(C1=CC=CC=C1)(C1=CC=CC=C1)C.[Br-] |
Safety Information
| Vapor pressure | 0.0000002 hPa |
|---|---|
| Key Words | Danger |
| Classification of Hazardous Materials | 20/21/22-36/37/38 |
| Storage conditions | 001 |
| Melting point | 230-234 °C (lit.) |
| Customs code | 29310095 |
| Safety Instructions | 36/37-36-26 |
| Water solubility | 400 g/L (25 ºC) |
| Symbol | GHS06,GHS09 |
| Boiling point | >240°C |
Product Details
Sorry, there are no product details available at the moment.
