Cupric sulfate
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB123732-250g | 250g | 试剂级, 99.0% | In Stock | ||
| YB123732-500g | 500g | 试剂级, 99.0% | In Stock | ||
| YB123732-1kg | 1kg | 试剂级, 99.0% | Price Inquiry | ||
| YB123732-5kg | 5kg | 试剂级, 99.0% | Price Inquiry |
Basic Information
| English name | Cupric sulfate |
|---|---|
| Alternative name | 蓝矾 胆矾 硫酸铜(II) 硫酸铜,无水 铜矾 无水硫酸铜 无水硫酸铜(Ⅱ) 硫酸铜 |
| Cas No. | 7758-98-7 |
| MDL No. | MFCD00010981 |
| Precise molecular weight | 158.88133 |
Safety Information
| Density | 2.284 |
|---|---|
| Vapor pressure | 3.35E-05mmHg at 25°C |
| Classification of Hazardous Materials | R36/38-50/53-22-51/53-36/37/38 |
| Storage conditions | 001 |
| Melting point | 200 °C (dec.)(lit.) |
| Chemical stability | 极易吸收空气中的水汽而变成水合物。当加热温度达653℃时,开始分解生成CuO和SO3,在720℃时分解结束 |
| Boiling point | 330ºC at 760 mmHg |
| Customs code | 2833 25 00 |
| Safety Instructions | S24/25-36-60-61-22-26 |
| Water solubility | 203 g/L (20 ºC) |
| Storage requirements | 库房通风低温干燥,与食品分开储运 |
Product Details
Sorry, there are no product details available at the moment.
