Dibenzyl dicarbonate
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB09725-1g | 1g | ≥97% | In Stock | ||
| YB09725-5g | 5g | ≥97% | In Stock | ||
| YB09725-25g | 25g | ≥97% | In Stock |
Basic Information
| English name | Dibenzyl dicarbonate |
|---|---|
| Alternative name | 焦碳酸二苄酯, Z2O |
| Cas No. | 31139-36-3 |
| MDL No. | MFCD00043124 |
| Precise molecular weight | 286.08413 |
| Smiles | C1C=CC(COC(OC(OCC2C=CC=CC=2)=O)=O)=CC=1 |
Safety Information
| Density | 1.17 g/mL at 25 °C (lit.) |
|---|---|
| Key Words | Warning |
| Classification of Hazardous Materials | R36/37/38 |
| Storage conditions | ?20°C |
| Melting point | 29-32 °C (lit.) |
| Chemical stability | 如果遵照规格使用和储存则不会分解,未有已知危险反应 |
| Boiling point | 29-32 °C(lit.) |
| Transportation requirements | 低温冰袋运输 |
| Customs code | 2920909090 |
| Characteristics | * |
| Purpose | 液晶(LC)砌块 |
| Safety Instructions | S26-S36 |
| Water solubility | 微溶 |
| Symbol | GHS07 |
| Storage requirements | −20°C |
| Boiling point | >230 °F |
Product Details
Sorry, there are no product details available at the moment.
