N,N'-DISALICYLAL-1,2-PHENYLENEDIAMINE
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB09164-1g | 1g | 97% | In Stock | ||
| YB09164-5g | 5g | 97% | In Stock | ||
| YB09164-25g | 25g | 97% | Price Inquiry | ||
| YB09164-100g | 100g | 97% | Price Inquiry |
Basic Information
| English name | N,N'-DISALICYLAL-1,2-PHENYLENEDIAMINE |
|---|---|
| Alternative name | N,N'-双(水杨醛缩)-1,2-苯二胺 |
| Cas No. | 3946-91-6 |
| MDL No. | MFCD00009995 |
| Precise molecular weight | 316.12118 |
| Smiles | C1=CC=C(O)C(C=NC2=CC=CC=C2N=CC2=CC=CC=C2O)=C1 |
Safety Information
| Density | 1.446 g/cm3 |
|---|---|
| Key Words | Warning |
| Classification of Hazardous Materials | R36/37/38 |
| Dangerous Goods Mark | ![]() ![]() |
| Melting point | 163-165 °C (lit.) |
| Chemical stability | 常温常压下稳定 |
| Boiling point | 563.3±45.0 °C(Predicted) |
| Transportation requirements | 常规运输 |
| Customs code | 2925290090 |
| Characteristics | * |
| Safety Instructions | S26;S37/39 |
| Water solubility | 在甲苯中几乎透明 |
| Symbol | GHS07 |
| Storage requirements | room temp |
| Boiling point | Not applicable |
Product Details
Sorry, there are no product details available at the moment.


