CROCEIN ORANGE G
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB03292-1g | 1g | Biological stain | Price Inquiry | ||
| YB03292-5g | 5g | Biological stain | Price Inquiry | ||
| YB03292-25g | 25g | Biological stain | Price Inquiry |
Basic Information
| English name | CROCEIN ORANGE G |
|---|---|
| Alternative name | 酸性橙-12,栀子黄色素 煌橙 |
| Cas No. | 1934-20-9 |
| MDL No. | MFCD00003912 |
| Precise molecular weight | 350.03372 |
| Smiles | C1C=CC(N=NC2C3C=CC(S([O-])(=O)=O)=CC=3C=CC=2O)=CC=1.[Na+] |
Safety Information
| Density | 0.43 g/cm³ |
|---|---|
| Classification of Hazardous Materials | R36/37/38 |
| Melting point | 83ºC(lit.) |
| Chemical stability | 如果遵照规格使用和储存则不会分解,未有已知危险反应,避免氧化物 |
| Customs code | 3204.90.0000 |
| Characteristics | * |
| Purpose | 用作糕点、冰淇淋、食品等的着色剂,也可用于医药、化妆品等的着色. |
| Safety Instructions | S24/25 |
| Water solubility | DMSO (Slightly), Water (Slightly) |
| Storage requirements | 保持贮藏器密封、储存在阴凉、干燥的地方,确保工作间有良好的通风或排气装置 |
| Boiling point | 16.66 oºC |
Product Details
Sorry, there are no product details available at the moment.
