| Product Name | Dysprosium(III) nitrate hydrate |
|---|---|
| Chinese alias | 硝酸镝(III) 水合物,硝酸镝(III) |
| CAS | 100641-13-2 |
| Formula | DyH2N3O10 |
| MW | 348.51 (anhydrous basis) |
| Appearance | crystals and lumps |
| MDL | MFCD00149684 |
| Storage condition | 室温,干燥,密封 |
Product Center
MF:
DyH2N3O10
MW:
348.51 (anhydrous basis)
Characters:crystals and lumps
| Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
|---|---|---|---|---|---|---|---|---|
| YB02673 | yunbang | 100g | 99.9% trace metals basis | $380.00 | Visible after login | In stock |
| Product Name | Dysprosium(III) nitrate hydrate |
|---|---|
| Chinese alias | 硝酸镝(III) 水合物,硝酸镝(III) |
| CAS | 100641-13-2 |
| Formula | DyH2N3O10 |
| MW | 348.51 (anhydrous basis) |
| Appearance | crystals and lumps |
| MDL | MFCD00149684 |
| Storage condition | 室温,干燥,密封 |
| Symbol |
|
|---|---|
| Safe Property | S17;S26;S36/37/39 |
| Hazard Category Code | R8;R36/37/38 |
| Chinese alias | 硝酸镝(III) 水合物,硝酸镝(III) |
|---|---|
| CAS | 100641-13-2 |
| Formula | DyH2N3O10 |
| MW | 348.51 (anhydrous basis) |
| Appearance | crystals and lumps |
| MDL | MFCD00149684 |
| Safe Property | S17;S26;S36/37/39 |
| Hazard Category Code | R8;R36/37/38 |
| 运输要求 | 常规运输 |
| Storage | 室温,干燥,密封 |
| Smiles | O.[Dy+3].[O-][N+](=O)[O-].[O-][N+](=O)[O-].[O-][N+](=O)[O-] |
| InchiKey | DSEBQRTVZFLVND-UHFFFAOYSA-N |